| RANK | COMPANY |
|---|---|
| 1 | MWANZA QUALITY WINES |
| 2 | TRAVEL PARTNER LIMITED |
| 3 | GREEN WASTE PRO LIMITED |
| 4 | FASTHUB SOLUTIONS LTD |
| 5 | RAPHAEL LOGISTICS LTD |
| 6 | AS SALAAM AIR (Z) COMPANY LIMITED |
| 7 | KIBO PALACE HOTEL & RESORTS |
| 8 | MIC GLOBAL RISKS (T) LTD |
| 9 | INTER CONSULT LIMITED |
| 10 | RAHA LIQUID TELECOM |
| 11 | BUSINESS CONNEXION LTD |
| 12 | JSP MARKETING LINK LIMITED |
| 13 | HOTEL SEA CLIFF LIMITED |
| 14 | DHARAM SINGH HANSPAUL & SONS LTD |
| 15 | AKM GLITTERS COMPANY LIMITED |
| 16 | SGA CASH IN TRANSIT (T) LIMITED |
| 17 | RSA LIMITED |
| 18 | DHL TANZANIA LTD |
| 19 | TECHNO IMAGE LTD |
| 20 | SPIK 'N' SPAN LIMITED |
| 21 | DOW ELEF INTERNATIONAL (T) LTD |
| 22 | MILANO PANEL BEATERS & SPRAY |
| 23 | MEKON ARCH CONSULT LTD |
| 24 | TOPCOM PRINTERS |
| 25 | FREIGHT IN TIME |
| 26 | FLAMINGO COMPANY LTD |
| 27 | AUTOMECH LIMITED |
| 28 | MAGITO STORES COMPANY LTD |
| 29 | VEHICLE AND EQUIPMENT LEASING (TZ) LIMITED |
| 30 | TAHAFRESH HANDLING LTD |
| 31 | RAJINDER MOTORS LIMITED |
| 32 | BH LADWA LTD |
| 33 | GOLD CREST HOTEL LTD |
| 34 | ARCHERS ZANZIBAR LTD |
| 35 | JAMBO FREIGHT LIMITED |
| 36 | IMATIC TECHNOLOGIES LTD |
| 37 | XPRESS RENT A CAR |
| 38 | PREMIER AGENCIES OF TANZANIA LTD |
| 39 | BQ CONTRACTORS LTD |
| 40 | MODERN FITTINGS MART LTD |
| 41 | SANITAS HOSPITALS LIMITED |
| 42 | SEA CLIFF COURT LTD |
| 43 | NIMETA CONSULT (T) LIMITED |
| 44 | COAST COLOUR CENTRE LIMITED |
| 45 | JAFFERY IND. SAINI LIMITED |
| 46 | GADGETRONIX NET LTD |
| 47 | WELDING ALLOYS (T) LTD |
| 48 | AUTOZONE LIMITED |
| 49 | DOLSON INTERIORS LIMITED |
| 50 | TANZANIA BRUSH PRODUCTS LTD |
| 51 | HOME COMFORT LIMITED |
| 52 | CATS TANZANIA LIMITED |
| 53 | MOROGORO PLASTIC |
| 54 | AGGREY & CLIFFORD LTD |
| 55 | SIBIKA TRADERS & CONSTRUCTION |
| 56 | BRIGHT TECHNICAL SYSTEMS AND GENERAL SUPPLIES LTD |
| 57 | SKYLINK TRAVEL & TOURS LIMITED |
| 58 | PEST GUARD LTD |
| 59 | LAHMEYER CONSULTING ENGINEERS (T) LTD |
| 60 | CARE SANITATION AND SUPPLIERS LTD |
| 61 | HANSPAUL INDUSTRIES LTD |
| 62 | NEW JARIFASHION |
| 63 | MEAT KING DISTRIBUTORS LTD |
| 64 | RENI INTERNATIONAL CO. LIMITED |
| 65 | PIVOTECH COMPANY LIMITED |
| 66 | EXACT MANPOWER CONSULTING LTD |
| 67 | SIGN INDUSTRIES LTD |
| 68 | STRIPES N SIGNS BY EDGEPOINT |
| 69 | CITI ONE LIMITED |
| 70 | MOWARA LIMITED |
| 71 | HETNA HARDWARE LTD |
| 72 | BM TELECOMMS AND NETWORKS CO LTD |
| 73 | CATS-NET LIMITED |
| 74 | DARSH INDUSTRIES LTD |
| 75 | SAMIRO PHARMACEUTICALS LIMITED |
| 76 | INDUSTRIAL AUTOMATION AND ELECTRICAL SYSTEMS LTD |
| 77 | SPEDAG INTERFREIGHT TANZANIA LIMITED |
| 78 | EA BROTHERS CONTRACTORS CO. LIMITED |
| 79 | OFFICE DEPOT LTD |
| 80 | MASASI CONSTRUCTION CO. LIMITED |
| 81 | CF HOSPITAL LTD |
| 82 | SAI OFFICE SUPPLIES TANZANIA LTD |
| 83 | TANZANIA AT HOOM CO. LTD |
| 84 | LIAISON TANZANIA LTD |
| 85 | EVOLUTION INVESTMENT AND GENERAL SUPPLIES LIMITED |
| 86 | MOLLEL ELECTRICAL CONTRACTORS |
| 87 | HEMATEC INVESTMENT LTD |
| 88 | OPINY GROUP OF COMPANIES |
| 89 | NORDIC CONSTRUCTION COMPANY LIMITED |
| 90 | AL HUSSEINI CONSTRUCTION |
| 91 | SIMBA LOGISTICS MFG LIMITED |
| 92 | PATEL TRADING CO. (1961) LIMITED |
| 93 | CENTAZA PLASTIC LIMITED |
| 94 | INTELLIGENCE SECURICO LTD |
| 95 | KEARSLEY TANZANIA LTD |
| 96 | DELFINA ECO TOURISM PROMOTION LIMITED |
| 97 | SALES & DISTRIBUTIONS SOLUTIONS LIMITED |
| 98 | INFOSYS IPS (T) LIMITED |
| 99 | ARYSTA LIFESCIENCE TANZANIA LTD |
| 100 | NZELLA COMPANY LIMITED |
| RANK | COMPANY |
|---|---|
| 1 | KIBO PALACE HOTEL & RESORT |
| 2 | GOPA CONTRACTORS (T) LIMITED |
| 3 | JSP MARKETING LINK LIMITED |
| 4 | MAGILATECH COMPANY LIMITED |
| 5 | BRETT & BEILEYS (T) LIMITED |
| 6 | MODERN FITTINGS MART LIMITED |
| 7 | FREIGHT INTIME LTD |
| 8 | MILANO PANEL BEATERS & SPRAY |
| 9 | DOWELEF INTERNATIONAL LIMITED |
| 10 | MIC GLOBAL RISKS (T) LIMITED |
| 11 | WELDING ALLOYS T. LIMITED |
| 12 | NEXT COURIERS AND LOGISTICS LIMITED |
| 13 | HOTEL SEA CLIFF |
| 14 | NIMETA CONSULT T. LIMITED |
| 15 | UWP CONSULTING (T) LIMITED |
| 16 | TANPACK TISSUES LIMITED |
| 17 | ARCHERS ZANZIBAR LIMITED |
| 18 | FAZAL AND COMPANY LIMITED |
| 19 | SGA CASH IN TRANSIT TANZANIA LIMITED |
| 20 | ADL LOGISTICS LIMITED |
| 21 | INTER CONSULT LIMITED |
| 22 | TAHAFRESH HANDLING LIMITED |
| 23 | SPIK AND SPAN LIMITED |
| 24 | B Q CONTRACTORS LIMITED |
| 25 | J S ELECTROMEC LIMITED |
| 26 | VEHICLE AND EQUIPMENT LEASING TANZANIA LIMITED |
| 27 | IMATIC TECHNOLOGIES LIMITED |
| 28 | JAVIS INTERNATIONAL TRADE COMPANY LIMITED |
| 29 | TRAVEL PARTNER LIMITED |
| 30 | AQUA COOL LTD |
| 31 | TECHNO IMAGE LIMITED |
| 32 | AS SALAAM AIR COMPANY LIMITED |
| 33 | BM TELECOMS AND NETWORKS COMPANY LIMITED |
| 34 | MERU SPRING WATER LIMITED |
| 35 | MAGITO STORES COMPANY LIMITED |
| 36 | KATANI LIMITED |
| 37 | MWANZA QUALITY WINES LIMITED |
| 38 | ASHER INDUSTRIES LIMITED |
| 39 | CITI ONE LIMITED |
| 40 | GREEN WASTE PRO LIMITED |
| 41 | PREMIER AGENCIES (T) LIMITED |
| 42 | SANITAS HOSPITAL LIMITED |
| 43 | KIBOKO COLD ROLLING MILLS LIMITED |
| 44 | B. H. LADWA LIMITED |
| 45 | TANZANIA SIGNWRITERS & ENGRAVERS LIMITED |
| 46 | NZELLA COMPANY LIMITED |
| 47 | MOROGORO PLASTIC LIMITED |
| 48 | RSA LIMITED |
| 49 | MOLLEL ELECTRICAL CONTRACTORS LIMITED |
| 50 | JAMBO FREIGHT LIMITED |
| 51 | LAHMEYER CONSULTING ENGINEERS (T) LIMITED |
| 52 | SKYLINK TRAVEL AND TOURS LIMITED |
| 53 | SIBIKA TRADERS AND CONSTRUCTION LIMITED |
| 54 | CATS TANZANIA LIMITED |
| 55 | JAFFERY INDUSTRY SAINI LIMITED |
| 56 | INDUSTRIAL AUTOMATION AND ELECTRICAL SYSTEM |
| 57 | SAMIRO PHARMACEUTICALS LIMITED |
| 58 | XPRESS RENT A CAR LTD |
| 59 | INFOSYS IPS T. LTD |
| 60 | SOFTNET TECHNOLOGIES LIMITED |
| 61 | OFFICE DEPOT LIMITED |
| 62 | INTERNATIONAL DAIRY PRODUCTS LTD |
| 63 | SPEDAG INTERFREIGHT (T) LIMITED |
| 64 | SEA CLIFF COURT LIMITED |
| 65 | RENI INTERNATIONAL CO.LIMITED |
| 66 | CARE SANITATION AND SUPPLIERS LIMITED |
| 67 | DESKTOP PRODUCTION LIMITED |
| 68 | TANZANIA BRUSH PRODUCTS LIMITED |
| 69 | E A BROTHERS CONTRACTORS COMPANY LIMITED |
| 70 | JCDECAUX TANZANIA LIMITED |
| 71 | BUSINESS CONNEXION TANZANIA LIMITED |
| 72 | SHIV INTERNATIONAL LIMITED |
| 73 | EQUITY AVIATION SERVICES (T) LIMITED |
| 74 | PIVOTECH COMPANY LIMITED |
| 75 | RAJINDER MOTORS LIMITED |
| 76 | TANZANIA AT HOOM |
| 77 | CF HOSPITAL LIMITED |
| 78 | WALJIS TRAVEL BUREAU LIMITED |
| 79 | HANSPAUL AUTOMECHS LIMITED |
| 80 | NEW BOOGALOO LIMITED |
| 81 | ACHELIS (TANGANYIKA) LIMITED |
| 82 | CHLORIDE EXIDE TANZANIA LIMITED |
| 83 | AFRICA MEDIA GROUP |
| 84 | PERNTELS COMPANY LIMITED |
| 85 | KEARSLEY TANZANIA LIMITED |
| 86 | MOWARA LIMITED |
| 87 | MASASI CONSTRUCTION |
| 88 | SKOL BUILDING CONTRACTORS LIMITED |
| 89 | DARSH INDUSTRIES LIMITED |
| 90 | ARYSTA LIFESCIENCE TANZANIA LIMITED |
| 91 | MEAT KING LIMITED |
| 92 | ATSOKO TANZANIA LIMITED |
| 93 | RAPHAEL LOGISTICS (T) LIMITED |
| 94 | HANSPAUL INDUSTRIES LIMITED |
| 95 | SIGN INDUSTRIES LTD |
| 96 | INTELLIGENCE SECURICO LIMITED |
| 97 | L.N.SHAH (1977) LIMITED |
| 98 | ZENUFA LABORATORIES LIMITED |
| 99 | STARPECO LIMITED |
| 100 | DELFINA ECO TOURISM PROMOTION LIMITED |
| RANK | COMPANY |
|---|---|
| 1 | DAR CERAMICA CENTRE 2001 LTD |
| 2 | SONGORO MARINE TRANSPORT |
| 3 | MODERN FITTINGS MART LTD |
| 4 | TRANSIT LIMITED |
| 5 | MERU SPRING WATER LIMITED |
| 6 | ECONOMIC AND BUSINESS FOUNDATION LTD |
| 7 | COMPUTER & NETWORK TECHNOLOGY |
| 8 | PREMIER AGENCIES TANZANIA LTD |
| 9 | TANPACK TISSUE LTD. |
| 10 | TAHAFRESH HANDLING LIMITED |
| 11 | TRAVEL PARTNERS LTD |
| 12 | HANSPAUL AUTOMECHS LTD |
| 13 | KIBOKO PAINTS LIMITED |
| 14 | NIMETA CONSULT TANZANIA LTD |
| 15 | SOFTNET TECHNOLOGIES LTD |
| 16 | SALIBABA PELLET COMPANY LIMITED |
| 17 | TANMANAGEMENT INSURANCE BROKERS LIMITED |
| 18 | TECHCOM DISTRIBUTION LTD |
| 19 | ASHERS INDUSTRIES LTD |
| 20 | KIBO PALACE HOTEL AND RESORT |
| 21 | ACHELIS TANGANYIKA LTD |
| 22 | PERNTELS COMPANY LIMITED |
| 23 | GOPA CONTRACTORS TANZANIA LTD |
| 24 | INTELLIGENCE SECURICO LIMITED |
| 25 | FREIGHT IN TIME (T) LIMITED |
| 26 | GOLD CREST HOTEL CO.LIMITED |
| 27 | JS ELECTROMECS |
| 28 | IBRA CONTRACTORS LIMITED |
| 29 | SAYONA DRINKS LTD |
| 30 | SPIK N SPAN LIMITED |
| 31 | KASHERE ENTERPRISE LTD |
| 32 | BM TELECOMMS AND NETWORKS CO LTD |
| 33 | LAHMEYER CONSULTING ENGINEERS LTD |
| 34 | SEA CLIFF RESORT &SPA LTD |
| 35 | ADL LOGISTICS LIMITED |
| 36 | DHL TANZANIA LIMITED |
| 37 | SECURITY GROUP CASH IN TRANSIT (T) LTD |
| 38 | TECHNO IMAGE LTD |
| 39 | SPEDAG INTERFREIGHT TANZANIA LIMITED |
| 40 | IMATIC TECHNOLOGIES LIMITED |
| 41 | OFFICE DEPOT LTD |
| 42 | WELDING ALLOY (T) LTD |
| 43 | BH LADWA LTD |
| 44 | MIC GLOBAL RISKS LIMITED |
| 45 | CARE SANITATION AND SUPPLIES LTD |
| 46 | VEHICLE AND EQUIPMENTS |
| 47 | MOLLEL ELECTRICAL CONTRACTORS LTD |
| 48 | XPRESS RENT A CAR LIMITED |
| 49 | SHENY JACKSI FURNITURE LTD |
| 50 | C.F. HOSPITAL |
| 51 | WALJIS TRAVEL BUREAU LIMITED |
| 52 | DARSH INDUSTRIES LTD |
| 53 | RSA LTD |
| 54 | SIMBANET (T) LIMITED |
| 55 | XAROX COMPANY LIMITED |
| 56 | RENI INTERNATIONAL COMPANY LTD |
| 57 | MOROGORO PLASTIC LTD |
| 58 | AMC TANZANIA LIMITED |
| 59 | HETNA HARDWARE AND GENERAL SUPPLIER LTD |
| 60 | MILANO PANEL BEATERS AND SPRAY PAINTERS LTD |
| 61 | PATEL TRADING COMPANY (1961) LIMITED |
| 62 | ROCK CITY HOTEL LIMITED |
| 63 | JAFFERY IND. SAINI LIMITED |
| 64 | DHARAMSINGH HANSPAUL & SONS LTD |
| 65 | HILL PACKAGING COMPANY LIMITED |
| 66 | PNP INDUSTRIES LIMITED |
| 67 | TECHNO BRAIN TANZANIA LTD |
| 68 | KILIMANJARO CABLES TANZANIA LTD |
| 69 | POWER CONTROL LTD |
| 70 | CSI ELECTRICAL LTD |
| 71 | OSAMBI TIMBER AND STEEL HARDWARE LIMITED |
| 72 | COMPUTER CENTRE TANZANIA LTD |
| 73 | SKYLINK TRAVEL AND TOURS LTD |
| 74 | CATS TANZANIA LIMITED |
| 75 | KEARSLEY TANZANIA LIMITED |
| 76 | RAJINDER MOTORS LTD |
| 77 | L.N. SHAH (1977 ) LTD |
| 78 | CREATIVE INTER TRADERS LIMITED |
| 79 | MASASI CONSTRUCTION CO LTD |
| 80 | ASEGELILE INVESTMENT LIMITED |
| 81 | WATERBUCK SAFARIS LTD |
| 82 | HANSPAUL INDUSTRIES LTD |
| 83 | AGGREY AND CLIFFORD |
| 84 | SEA CLIFF COURT LIMITED |
| 85 | KERAI CONSTRUCTION LIMITED |
| 86 | C.F. BUILDERS LTD |
| 87 | MEAT KING LTD |
| 88 | EMPRESS FURNITURE LTD |
| 89 | FORTES CONSTRUCTION LTD |
| 90 | KIBOKO COLD ROLLING MILLS LIMITED |
| 91 | RADI SERVICE LIMITED |
| 92 | RAPHAEL LOGISTICS (T) LIMITED |
| 93 | ZENUFA LABORATORIES LTD |
| 94 | CATS-NET LIMITED |
| 95 | CHAI BORA |
| 96 | FAIRY DELIGHTS LIMITED |
| 97 | SERENGETI FRESH LTD |
| 98 | SIMBA TRAILERS LTD |
| 99 | WHITE SANDS HOTEL LIMITED |
| 100 | AFRICA MEDIA GROUP |
| RANK | COMPANY |
|---|---|
| 1 | FLIGHTLINK LIMITED |
| 2 | ADL LOGISTICS LTD/SUNFRESH TANZANIA LTD |
| 3 | TECHNO IMAGE LTD |
| 4 | SPICENET TANZANIA LTD |
| 5 | JS ELECTROMEC LTD |
| 6 | DAR CERAMICA CENTRE 2001 LTD |
| 7 | BANANA INVESTMENTS LTD |
| 8 | CITY DELIVERY SERVICES LTD |
| 9 | LAHMEYER CONSULTING ENGINEERS LTD |
| 10 | PREMIER AGENCIES TANZANIA LTD |
| 11 | TANPACK TISSUE LTD. |
| 12 | HANSPAUL AUTOMECHS LTD |
| 13 | ANJARI SODA FACTORY LTD |
| 14 | INTELLIGENCY SECURICO LTD |
| 15 | NORDIC CONSTRUCTION CO LTD |
| 16 | WINTECH ELEVETORS TANZANIA LTD |
| 17 | TECHNO BRAIN TANZANIA LTD |
| 18 | GOPA CONTRACTORS TANZANIA LTD |
| 19 | TANMANAGEMENT INSURANCE BROKERS |
| 20 | MODERN FITTINGS MART LTD |
| 21 | FREIGHT IN TIME |
| 22 | CSI ELECTRICAL LTD |
| 23 | RENI INTERNATIONAL COMPANY LTD |
| 24 | HOTEL SEA CLIFF LTD |
| 25 | KIBOKO PAINTS LIMITED |
| 26 | NPK TECHNOLOGIES LTD |
| 27 | ZEE COMMUNICATIONS LTD |
| 28 | ARCHERS ZANZIBAR |
| 29 | MEAT KING LTD |
| 30 | TRAVEL PARTNERS LTD |
| 31 | MIC GLOBAL RISKS LIMITED |
| 32 | TANZANIA SIGNWRITERS LTD |
| 33 | COAST COLOUR CENTRE LTD |
| 34 | SOFTNET TECHNOLOGIES LTD |
| 35 | HETNA HARDWARE AND GENERAL SUPPLIER LTD |
| 36 | HARISONS TRAVEL LTD |
| 37 | RAJINDER MOTORS LTD |
| 38 | MOROGORO PLASTIC LTD |
| 39 | SHIV INTERNATIONAL LTD |
| 40 | DARSH INDUSTRIES LTD |
| 41 | WALJIS TRAVEL BUREAU LTD |
| 42 | SECURITY GROUP CASH IN TRANSIT (T) LTD |
| 43 | MASASI CONSTRUCTION CO LTD |
| 44 | KEARSLEY TANZANIA LTD |
| 45 | NIMETA CONSULT TANZANIA LTD |
| 46 | HANSPAUL INDUSTRIES LTD |
| 47 | TECHCOM DISTRIBUTION LTD |
| 48 | ASHERS INDUSTRIES LTD |
| 49 | SAYONA DRINKS LTD |
| 50 | KILIMANJARO CABLES TANZANIA LTD |
| 51 | MILANO PANEL BEATERS AND SPRAY PAINTERS LTD |
| 52 | CF BUILDERS |
| 53 | JILICHEM (T) LTD |
| 54 | ORANGE TECHNOLOGIES |
| 55 | SHENY JACKSI FURNITURE LTD |
| 56 | SIMBA TRAILERS LTD |
| 57 | NOVA ASSOCIATES |
| 58 | COMPUTER CONNECTIONS LTD |
| 59 | L.N. SHAH (1977 ) LTD |
| 60 | SEA CLIFF COURT LIMITED |
| 61 | BUILD ALL CONTRACTORS LTD |
| 62 | BH LADWA LTD |
| 63 | TRANSIT LTD |
| 64 | OSAMBI TIMBER & STEEL HARDWARE LTD |
| 65 | ZENUFA LABORATORIES LTD |
| 66 | FAZAL AND CO LTD |
| 67 | SKYLINK TRAVEL AND TOURS LTD |
| 68 | TRISTAR INVESTMENTS CO LTD |
| 69 | COMPUTER CENTRE TANZANIA LTD |
| 70 | SAMIRO PHARMACEUTICAL LIMITED |
| 71 | SERENGETI FRESH LTD |
| 72 | JAMBO FREIGHT LTD |
| 73 | DELFINA PROMOTIONS LTD |
| 74 | PNP INDUSTRIES LIMITED |
| 75 | SPANISH TILES & SANITARY WARE |
| 76 | PRIME TIMBERS TANZANIA LTD |
| 77 | BM TELECOMMS AND NETWORKS CO LTD |
| 78 | RSA LTD |
| 79 | KIURE ENGINEERING LTD |
| 80 | CENTAZA PLASTICS LTD |
| 81 | MOLLEL ELECTRICAL CONTRACTORS LTD |
| 82 | OFFICE DEPOT LTD |
| 83 | MULTICABLE TANZANIA LTD |
| 84 | CATS TANZANIA LTD |
| 85 | ACHELIS TANGANYIKA LTD |
| 86 | ARYSTA LIFESCIENCE TANZANIA LTD |
| 87 | PALRAY TANZANIA LTD |
| 88 | AUTOZONE LTD |
| 89 | MARIN & MASKIN TANZANIA LTD |
| 90 | AFRICA MEDIA GROUP LTD |
| 91 | DARBREW LTD |
| 92 | SIMBANET TANZANIA LTD |
| 93 | MOROGORO WIRE ROLLING LTD |
| 94 | FAIRY DELIGHTS LTD. |
| 95 | SYSTEMS 2000 LTD |
| 96 | CATS NET LIMITED |
| 97 | EMPRESS FURNITURE LTD |
| 98 | VEHICLE AND EQUIPMENT LEASING LTD |
| 99 | XPRESS RENT A CAR LIMITED |
| 100 | INFOSYS LTD |
| RANK | COMPANY |
|---|---|
| 1 | SOFTNET TECHNOLOGIES LTD |
| 2 | MOROGORO PLASTIC LTD |
| 3 | KAYS LOGISTICS CO LTD |
| 4 | ABACUS PHARMA AFRICA LTD |
| 5 | TECHNO BRAIN TANZANIA LTD |
| 6 | SIGN INDUSTRIES LTD |
| 7 | TRAVEL PARTNERS LTD |
| 8 | TANMANAGEMENT INSURANCE BROKERS |
| 9 | NORDIC CONSTRUCTION CO LTD |
| 10 | GF TRUCKS & EQUIPMENT LTD |
| 11 | LAHMEYER CONSULTING ENGINEERS LTD |
| 12 | ADL LOGISTICS LTD |
| 13 | MASASI CONSTRUCTION CO LTD |
| 14 | COAST COLOUR CENTRE LTD |
| 15 | TANZANIA SIGNWRITERS LTD |
| 16 | BM TELECOMMS AND NETWORKS CO LTD |
| 17 | FABEC INVESTMENT LTD |
| 18 | MULTICABLE TANZANIA LTD |
| 19 | NIMETA CONSULT TANZANIA LTD |
| 20 | BANANA INVESTMENTS LTD |
| 21 | FLIGHTLINK LTD |
| 22 | JS ELECTROMEC LTD |
| 23 | SIHEBS TECHNOLOGIES LTD |
| 24 | FOREVERLIVING |
| 25 | HARISONS TRAVEL LTD |
| 26 | HOTEL SEA CLIFF |
| 27 | POWER PROVIDERS CO LTD |
| 28 | NPK TECHNOLOGIES LTD |
| 29 | WINTECH ELEVETORS TANZANIA LTD |
| 30 | INTELLIGENCY SECURICO LTD |
| 31 | W-STORES COMPANY LTD |
| 32 | OPEN SANIT COMPANY LTD |
| 33 | RAJINDER MOTORS LTD |
| 34 | 92 HARDWARES LTD |
| 35 | IMPORTS INTERNATIONAL TANZANIA LTD |
| 36 | DESBRO TANZANIA LTD |
| 37 | WELDING ALLOYS TANZANIA LTD |
| 38 | HETNA HARDWARE AND GENERAL SUPPLIER LTD |
| 39 | WALJIS TRAVEL BUREAU LTD |
| 40 | ASHERS INDUSTRIES LTD |
| 41 | CONTINENTAL OUTDOOR MEDIA TANZANIA LTD |
| 42 | DARSH INDUSTRIES LTD |
| 43 | TECHNO IMAGE LTD |
| 44 | CITY DELIVERY SERVICES LTD |
| 45 | COMPUTER & NETWORK TECHNOLOGY |
| 46 | ZEE COMMUNICATIONS LTD |
| 47 | SYSTEMS 2000 LTD |
| 48 | OFFICE DEPOT LTD |
| 49 | DESKTOP PRODUCTIONS LTD |
| 50 | AFRICAN BULK SUPPLIERS LTD |
| 51 | KILIMANJARO CABLES TANZANIA LTD |
| 52 | ACHELIS TANGANYIKA LTD |
| 53 | AFRICAN POWER MACHINERY |
| 54 | HILL PACKAGING CO LTD |
| 55 | KUKU POA LTD |
| 56 | STARPECO TANZANIA |
| 57 | SIMBA TRAILERS LTD |
| 58 | MILANO PANEL BEATERS AND SPRAY PAINTERS LTD |
| 59 | ARYSTA LIFESCIENCE TANZANIA LTD |
| 60 | TRANSIT LTD |
| 61 | AUTOZONE LTD |
| 62 | MOLLEL ELECTRICAL CONTRACTORS LTD |
| 63 | KIURE ENGINEERING LTD |
| 64 | COMPUTER CONNECTIONS LTD |
| 65 | BORA INDUSTRIES LTD |
| 66 | TECHCOM DISTRIBUTION LTD |
| 67 | PALRAY TANZANIA LTD |
| 68 | KEARSLEY TANZANIA LTD |
| 69 | THE RICKSHAW TRAVELS LTD |
| 70 | OSAMBI TIMBER & STEEL HARDWARE LTD |
| 71 | PREMIER AGENCIES TANZANIA LTD |
| 72 | FAZAL AND CO LTD |
| 73 | SHENY JACKSI FURNITURE LTD |
| 74 | L.N. SHAH (1977 ) LTD |
| 75 | CSI ELECTRICAL LTD |
| 76 | SPANISH TILES & SANITARY WARE |
| 77 | SECURITY GROUP TANZANIA LTD |
| 78 | RSA LTD |
| 79 | EMSLIES TRAVEL LTD |
| 80 | MEAT KING LTD |
| 81 | CENTAZA PLASTIC LTD |
| 82 | BH LADWA LTD |
| 83 | SIMBA LOGISTICS LTD |
| 84 | JAMBO FREIGHT LTD |
| 85 | PRIME TIMBERS TANZANIA LTD |
| 86 | MOROGORO WIRE ROLLING LTD |
| 87 | SIMBANET TANZANIA LTD |
| 88 | MODERN FITTINGS MART LTD |
| 89 | SKYLINK TRAVEL AND TOURS LTD |
| 90 | FAIRY DELIGHTS LTD |
| 91 | ZENUFA LABORATORIES LTD |
| 92 | CHAI BORA LTD |
| 93 | RENI INTERNATIONAL COMPANY LTD |
| 94 | CATS-NET LTD |
| 95 | GRUMETI EXPEDITIONS TANZANIA LTD |
| 96 | COMPUTER CENTRE TANZANIA LTD |
| 97 | SERENGETI FRESH LTD |
| 98 | ORANGE TECHNOLOGIES LTD |
| 99 | EMPRESS FURNITURE LTD |
| 100 | SCAN TANZANIA CO LTD |
| RANK | COMPANY |
|---|---|
| 1 | KIPIPA MILLERS LTD |
| 2 | AFRICAN WHEELS & TYRES LIMITED |
| 3 | KAYS LOGISTICS COMPANY LIMITED |
| 4 | SPICE TANZANIA LIMITED |
| 5 | TANMANAGEMENT INSURANCE BROKERS |
| 6 | SALU & COMPANY LIMITED |
| 7 | ZAMZAM FARM LTD |
| 8 | ROCK CITY HOTEL LTD |
| 9 | SPEDAG INTERFREIGHT |
| 10 | OTONDE GROUP OF COMPANIES T LTD |
| 11 | ZAMZAM OIL CO LIMITED |
| 12 | MOROGORO PLASTICS LIMITED |
| 13 | NORDIC CONSTRUCTION CO. |
| 14 | RADAR EDUCATION LTD |
| 15 | KILIMANJARO CABLES (T) LIMITED |
| 16 | SIGN INDUSTRIES LTD |
| 17 | IMPORT INTERNATIONAL LTD |
| 18 | DARSH INDUSTRIES |
| 19 | TECHNO BRAIN (T) LTD |
| 20 | SYSTEMS 2000 LTD |
| 21 | COAST COLOUR CENTRE LTD |
| 22 | XAROX COMPANY LIMITED |
| 23 | TRAVEL PARTNER LIMITED |
| 24 | STARTEL T. LTD |
| 25 | SEED CO TANZANIA LTD |
| 26 | ALNO TECHNOLOGIES LIMITED |
| 27 | NIMETA CONSULT (T) LIMITED |
| 28 | SEA CLIFF HOTEL LTD |
| 29 | GF TRUCKS & EQUIPMENT LIMITED |
| 30 | J WALTERS THOMPSON TZ LTD |
| 31 | TANZANIA BRUSH PRODUCTS LIMITED |
| 32 | MULTI CABLES LTD |
| 33 | WELDING ALLOYS T LTD |
| 34 | Aggrey & Cllifford |
| 35 | SERENGETI FRESH LIMITED |
| 36 | ASHER INDUSTRIES LTD |
| 37 | NOVA ASSOCIATES |
| 38 | STARPECO LIMITED |
| 39 | CHLORIDE EXIDE TANZANIA |
| 40 | OPEN SANIT COMPANY LTD |
| 41 | NPK TECHNOLOGIES LIMITED |
| 42 | FABEC INVESTEMNET LTD |
| 43 | POWER PROVIDERS |
| 44 | FLIGHTLINK LIMITED |
| 45 | JS ELECTROMEC LIMITED |
| 46 | HETNA HARDWARE LTD |
| 47 | HILL PACKAGING CO LTD |
| 48 | TRISTAR INVESTMENTS CO LTD |
| 49 | ACHELIS (TANGANYIKA) LIMITED |
| 50 | HARISONS TRAVELS LIMITED |
| 51 | DARBREW LIMITED |
| 52 | REX INVESTMENT LIMITED |
| 53 | BANANA INVESTMENTS LTD |
| 54 | AUTOZONE LIMITED |
| 55 | JITESH VIJAYSINH BABLA TRADING AS KARAFUU TRADERS |
| 56 | CITY DELIVERY SERVICES |
| 57 | ASES LIMITED (ALPHA SPECIALISED ENGINEERING SERVICES LIMITED.) |
| 58 | WALJIS TRAVEL BUREAU |
| 59 | OSAMBI TIMBER AND STEEL HARDWARE LTD |
| 60 | SOFTNET TECHNOLOGIES |
| 61 | ARYSTA LIFESCIENCE TANZANIA LIMITED |
| 62 | LUKOLO COMPANY LIMITED |
| 63 | RICKSHAW TRAVELS |
| 64 | BERGER PAINTS INTERNATIONAL LIMITED |
| 65 | WINTECH ELEVATORS TANZANIA LTD |
| 66 | DESBRO (TANZANIA) LIMITED |
| 67 | CYCLONE PROPERTIES LIMITED |
| 68 | GRUMETI EXPEDITIONS T LIMITED |
| 69 | BUILDALL CONTRACTORS LIMITED |
| 70 | TANZANIA SIGNWRITERS AND ENGRAVERS LIMITED. |
| 71 | B.H LADWA LIMITED |
| 72 | SPANISH TILES & SANITARYWARE |
