| Rank | Company / Organization Name |
|---|---|
| Pinnacle Award (2025) | PEARL ON THE NILE HOTEL LTD |
| 2 | GOFAN SAFARIS & TRAVEL AFRICA |
| 3 | JOMOK FACTORY LIMITED |
| 4 | SPARY RACE EAST AFRICA LIMITED |
| Equity Bank Pinnacle Award (2025) | EBO SACCO LTD |
| Rural Champion - Central (2025) | JOMOK FACTORY LIMITED |
| Rural Champion - North (2025) | KEJATU QUALITY SERVICES LTD |
| Rural Champion - West (2025) | SPARY RACE EAST AFRICA LIMITED |
| Rural Champion - East (2025) | PEARL ON THE NILE HOTEL LTD |
| Woman Entrepreneur (2025) | DIVALON ENTERPRISES LTD |
| Revenue Growth champion (2025) | SAMMELLO FOODS LIMITED |
| Working Capital management champion (2025) | JOMOK FACTORY LIMITED |
| Shareholder value champion (2025) | SILVER FLEET LIMITED |
| 5 | KEJATU QUALITY SERVICES LTD |
| 6 | IMPERIAL GAS SUPPLY LIMITED |
| 7 | HILLMARK FIRE PROTECTION LTD |
| 8 | UGANDA DRIVING STANDARD AGENCY |
| 9 | BANYANKOLE COFFEE SERVICES LTD |
| 10 | RUGARWANA INDUSTRIES LIMITED |
| 11 | NETZAH INTERNATIONAL SCHOOL |
| 12 | DIVALON ENTERPRISES LTD |
| 13 | AHMOS INVESTMENT GROUP OF COMPANIES (U) LTD |
| 14 | PAULINE HOTELS LIMTED |
| 15 | DIGIT VEHICLE TRACKING LTD |
| 16 | ROADMAN GROUP UGANDA LTD |
| 17 | KIGEZI GROWERS CO-OPERATIVE UNION LTD |
| 18 | FENON ENTERTAINMENT LTD |
| 19 | PARAGON HOLDINGS LIMITED |
| 20 | SAMMELLO FOODS LIMITED |
| 21 | AWICO ENGINEERING COMPANY LTD |
| 22 | MULTI SPORTS CENTRE LTD |
| 23 | GLOBAL LINK ASSOCIATES LTD |
| 24 | J.S.G CONSTRUCTION COMPANY LTD |
| 25 | MUNIG ENGINEERING SOLUTIONS LTD |
| 26 | A&M EXECUTIVE CLEANING SERVICES LTD |
| 27 | WANA SOLUTIONS U LTD |
| 28 | GO COLORS PAINT UGANDA LTD |
| 29 | DATA LINE GRAPHICS LTD |
| 30 | SPUL FOODS LIMITED |
| 31 | ZEBRA ENGINEERING WORKS LTD |
| 32 | SESOM UGANDA LIMITED |
| 33 | AGRO DYAMICS LIMITED |
| 34 | KYAMUHUNGA ABAMWE CO-OPERATIVE SAVINGS AND CREDIT SOCIETY LTD |
| 35 | SMART APPLICATIONS INTERNATIONAL LTD |
| 36 | ADROIT CONSULT INTERNATIONAL LTD |
| 37 | DIVINE MILTONVIC DISTRIBUTORS LTD |
| 38 | ROBLING ENTERPRISES LTD |
| 39 | CRUISES & EVENTS SMC LTD |
| 40 | UNITED PEARL EXPORTERS LTD |
| 41 | VACKER ADVERTISING COMPANY LTD |
| 42 | FORWARD ART DESIGNERS LTD |
| 43 | FRIENDS CONSULT LTD |
| 44 | NYAKAYOJO PEOPLES' SACCO LTD |
| 45 | ALVIMO GENERAL INVESTMENTS LTD |
| 46 | M-NACK CATERING SERVICES LTD |
| 47 | NOBEL SYNTHETICS LTD |
| 48 | CEPHA'S INN LIMITED |
| 49 | UMOJA MICROFINANCE (SMC) LIMITED |
| 50 | REDBRIDGE CONSULTANCY SMC LTD |
| 51 | TOPCON BUILDERS LIMITED |
| 52 | WHITE HORSE INN KABALE LIMITED |
| 53 | AKELLO HOTEL LIMITED |
| 54 | ARCH TECHNO CRAFTS LTD |
| 55 | THE WHITE CASTLE LIMITED |
| 56 | CARDBOARD PACKAGING UGANDA LIMITED |
| 57 | MUSHANGA SACCO LTD |
| 58 | SECURITY KING LIMITED |
| 59 | PAN DENTAL SURGERY |
| 60 | BIG CONCEPTS ENTERPRISES LTD |
| 61 | SILVER FLEET LIMITED |
| 62 | PEARL SEEDS LTD |
| 63 | SSG GRANITES LIMITED |
| 64 | KIGEZI HIGHLAND TEA LTD |
| 65 | MECH TOOLS AND EQUIPMENT LIMITED |
| 66 | EBO SACCO LTD |
| 67 | SALADIN MEDIA ADVERTISING LIMITED |
| 68 | RUBINDI FARMERS SACCO |
| 69 | KK FRESH PRODUCE EXPORTERS |
| 70 | BAGEZZA CO-OPERATIVES SAVINGS AND CREDIT SOCIETY LTD |
| 71 | RUSHERE SACCO LTD |
| 72 | KINKIZI DEVELOPMENT COMPANY LTD |
| 73 | VIJAY ENTERPRISES LIMITED |
| 74 | KARURI PHARMACUTICAL LTD |
| 75 | ENCOT MICROFINANCE LIMITED |
| 76 | KIBAO ENTERPRISES LTD |
| 77 | GLOBE PROPERTY MANAGEMENT SERVICES LTD |
| 78 | GULF AFRICA LTD |
| 79 | TOGO CONSTRUCTION COMPANY LTD |
| 80 | SHIV INTERNATIONAL LTD |
| 81 | A.J PRINTING & PACKAGING LTD |
| 82 | SATGURU TRAVEL AND TOURS SERVICES LTD |
| 83 | PC MAX LIMITED |
| 84 | RIDAR HOTEL LIMITED |
| 85 | DITA LIMITED |
| 86 | KAKOBA MBARARA SACCO LTD |
| 87 | ENDEAVOUR AFRICA UGANDA LTD |
| 88 | GOTINO CONSTRUCTION SPECIALIST LTD |
| 89 | MUBENDE EMPLOYEES AND COMMUNITY SACCO LTD |
| 90 | GOLDEN PROPERTY UGANDA LTD |
| 91 | GLOBO CHEMICALS (U) LTD |
| 92 | SARAYA MANUFACTURING (U) LIMITED |
| 93 | TRIPLE-M HYGIENE PRODUCTS LIMITED |
| 94 | MALAYSIA FURNISHING CENTER LIMTED |
| 95 | CHALLENGER UGANDA LTD |
| 96 | HOTEL PARADISE ON THE NILE |
| 97 | DIGIPRINT SYSTEMS UGANDA LTD |
| 98 | PROMPT SUPPLY 2011 LTD |
| 99 | UGANDA FISHNET MANUFACTURERS LTD |
| 100 | ATLAS CARGO SYSTEMS LTD |
| Rank | Company / Organization Name |
|---|---|
| 1 | PEARL ON THE NILE HOTEL LTD |
| 2 | RHINO ENGINEERING WORKS LTD |
| 3 | SUNPOWER SUSTAINABLE ENERGY LIMITED |
| 4 | PRAND ENGINEEERING LTD |
| 5 | SALADIN MEDIA ADVERTISING LIMITED |
| 6 | OTOLOMOI INVESTMENTS LTD |
| 7 | GOFAN SAFARIS & TRAVEL AFRICA LTD |
| 8 | KIGEZI GROWERS CO-OPERATIVE UNION LTD |
| 9 | JB INTERNATIONAL TRAINING AND RESOURCE CENTRE |
| 10 | JINAKO ENGINEERING WORKS LTD |
| 11 | EMALL UGANDA LTD |
| 12 | UGANDA DRIVING STANDARD AGENCY |
| 13 | MUNIG ENGINEERING SOLUTIONS LTD |
| 14 | RARIDALI COMPANY LIMITED |
| 15 | PAULINE HOTELS LIMTED |
| 16 | SALVATION PARTNERS COMPANY LTD |
| 17 | OXFORD INN LIMITED |
| 18 | AHMOS INVESTMENT GROUP |
| 19 | SAMMELLO FOODS LIMITED |
| 20 | DIGIT VEHICLE TRACKING LTD |
| 21 | ROADMAN GROUP UGANDA LTD |
| 22 | DIVALON ENTERPRISES LTD |
| 23 | SOLAR TODAY LIMITED |
| 24 | AWICO ENGINEERING COMPANY LTD |
| 25 | KAMAGE ENTERPRISES LIMITED |
| 26 | A&M EXECTIVE CLEANING SERVICES |
| 27 | FENON ENTERTAINMENT LTD |
| 28 | ZEBRA ENGINEERING WORKS LTD |
| 29 | AGRINET UGANDA LIMITED |
| 30 | FORWARD ART DESIGNERS LTD |
| 31 | BANYANKOLE COFFEE SERVICES |
| 32 | NYAKATONZI GROWERS COOP UNIONS |
| 33 | WANA SOLUTIONS UGANDA LIMITED |
| 34 | SMART APPLICATIONS INTERNATIONAL LTD |
| 35 | SIMBA POLY BAGS LIMITED |
| 36 | KK FRESH PRODUCE EXPORTERS LTD |
| 37 | PRINCE'S PLASTIC INDUSTRIES LTD |
| 38 | ADROIT CONSULT INTERNATIONAL LTD |
| 39 | GO COLORS PAINT UGANDA LTD |
| 40 | TILE CENTRE LIMITED |
| 41 | SPARY RACE EAST AFRICA LIMITED |
| 42 | MIMITO TECHNOLOGIES LIMITED |
| 43 | KIGEZI HIGHLAND TEA LTD |
| 44 | MAAD LIMITED |
| 45 | REDBRIDGE CONSULTANCY SMC LTD |
| 46 | DATA LINE GRAPHICS LTD |
| 47 | AKELLO HOTEL LIMITED |
| 48 | WAMUCO MOTORS LTD |
| 49 | BENELUX PHARMACEUTICALS LIMITED |
| 50 | BIG CONCEPT ENTERPRISES |
| 51 | UMOJA MICROFINANCE |
| 52 | VENTURE CITI LIMITED |
| 53 | BUSINESS CENTRE LTD |
| 54 | KEJATU QUALITY SERVICE LIMITED |
| 55 | TOPCON BUILDERS LIMITED |
| 56 | PAN DENTAL SURGERY |
| 57 | ARCH TECHNO CRAFT LTD |
| 58 | MUSHANGA SACCO LTD |
| 59 | SSG GRANITES LIMITED |
| 60 | KINKIZI DEVELOPMENT CO LTD |
| 61 | ALPHA GENERAL ENTERPRISES LIMITED |
| 62 | SECURITY KING LTD |
| 63 | OMIA AGRIBUSINESS DEVELOPMENT GROUP LTD |
| 64 | HOTEL PARADISE ON THE NILE |
| 65 | RUBINDI FARMERS SACCO LTD |
| 66 | DIVINE MILTONVIC DISTRIBUTORS COMPANY LIMITED |
| 67 | NOBEL SYNTHETICS LTD |
| 68 | MILLENNIUM INFOSYS LTD |
| 69 | CLINIC PESA LIMITED |
| 70 | SILVER FLEET LIMITED |
| 71 | M-NACK CATERING SERVICES LTD |
| 72 | HALCONS LIMITED |
| 73 | ABLE HOLDINGS LTD |
| 74 | KARURI PHARMACUTICAL LTD |
| 75 | GLOBO CHEMICALS UGANDA LIMITED |
| 76 | KIBAO ENTERPRISES LTD |
| 77 | MED-OPTICS LIMITED |
| 78 | PC MAX LIMITED |
| 79 | FRIENDS CONSULT LTD |
| 80 | IMPERIAL GAS SUPPLY LIMITED |
| 81 | RUSHERE SACCO LTD |
| 82 | REASONANT CONTRACTORS LIMITED |
| 83 | PEARL SEEDS LTD |
| 84 | MECH TOOLS AND EQUIPMENT LIMITED |
| 85 | GLOBE PROPERTY MANAGEMENT |
| 86 | GULF AFRICA LTD |
| 87 | SANTANA CONSTRUCTION UGANDA |
| 88 | VACKER ADVERTISING COMPANY LTD |
| 89 | FREIGHT IN TIME UGANDA LTD |
| 90 | SITES TRAVEL LTD |
| 91 | ENCOT MICROFINANCE LTD |
| 92 | PRESTIGE AUTO HOLDINGS LTD |
| 93 | ALVIMO GENERAL INVESTMENT |
| 94 | TRIPLE-M HYGIENE PRODUCTS LTD |
| 95 | KAMPALA GRAPHICS 2020 (U) LTD |
| 96 | EBO SACCO LTD |
| 97 | MUBENDE EMPLOYEES AND COMMUNITY SACCO LTD |
| 98 | CHALLENGER UGANDA LTD |
| 99 | BAGEZZA CO-OPERATIVES SAVINGS AND CREDIT SOCIETY LTD |
| 100 | SHIV INTERNATIONAL LTD |
| Rank | Company / Organization Name |
|---|---|
| 1 | SUNPOWER SUSTAINABLE ENERGY LIMITED |
| 2 | AWICO ENGINEERING COMPANY LIMITED |
| 3 | PALM CONSTRUCTION COMPANY LIMITED |
| 4 | EMALL UGANDA LIMITED |
| 5 | OASIS 24 SEVEN LTD |
| 6 | DIVALON ENTERPRISES LIMITED |
| 7 | OTOLOMOI INVESTMENTS LIMITED |
| 8 | AHMOS INVESTMENT GROUP OF COMPANIES (U) LIMITED |
| 9 | AKVO INTERNATIONAL LIMITED |
| 10 | ECO-GROUP LIMITED |
| 11 | CAPITAL TECHNICAL & CONSTRUCTION SERVICES LIMITED |
| 12 | SOLAR TODAY LIMITED |
| 13 | PEARL ON THE NILE LIMITED |
| 14 | ACTION CONSTRUCTION COMPANY LIMITED |
| 15 | SMART APPLICATIONS INTERNATIONAL (UGANDA) LIMITED |
| 16 | NASECO (1996) LIMITED |
| 17 | FENON ENTERTAINMENT LTD |
| 18 | ZEBRA ENGINEERING WORKS LIMITED |
| 19 | BANYANKOLE COFFEE SERVICES LIMITED |
| 20 | DIGIT VEHICLE TRACKING LTD |
| 21 | BUSINESS CENTRE LTD |
| 22 | MPIIHA TECHNICAL & ENGINEERING (U) LIMITED |
| 23 | MIMITO TECHNOLOGIES LIMITED |
| 24 | GLOBAL LAND INTERNATIONAL PROPERTY SERVICES - SMC LTD |
| 25 | EFFICIENCIE LIMITED |
| 26 | A&M EXECUTIVE CLEANING SERVICES COMPANY LIMITED |
| 27 | EXPRESS LOGISTICS GROUP LIMITED |
| 28 | SECURITY KING LIMITED |
| 29 | WEB INFO-NET LIMITED |
| 30 | ENTRY VIEW GUEST HOUSE & GENERAL SUPPLIES LIMITED |
| 31 | TOPCON BULIDERS LIMITED |
| 32 | ASA MICRO FINANCE (UGANDA) LTD |
| 33 | GO COLORS PAINT UGANDA LIMITED |
| 34 | DATA LINE GRAPHICS LIMITED |
| 35 | THE WHITE CASTLE LIMITED |
| 36 | AGRINET UGANDA LIMITED |
| 37 | KINKIZI DEVELOPMENT COMPANY LTD |
| 38 | PRINCE'S PLASTIC INDUSTRIES LIMITED |
| 39 | WANA SOLUTIONS UGANDA LIMITED |
| 40 | VENTURE CITI LIMITED |
| 41 | SALADIN MEDIA ADVERTISING LIMITED |
| 42 | KIGEZI HIGHLAND TEA LTD |
| 43 | WAMUCO MOTORS (U) LTD |
| 44 | HALAI HOLDINGS LIMITED |
| 45 | CHILDREN'S MEDICAL CENTER LTD |
| 46 | SIMBA POLY BAGS LIMITED |
| 47 | KAMPALA GRAPHICS 2020 (U) LTD |
| 48 | ATLAS CARGO SYSTEMS LTD |
| 49 | SSG GRANITES LIMITED |
| 50 | ABLE HOLDINGS LIMITED |
| 51 | NOBEL SYNTHETICS LIMITED |
| 52 | GROW MORE SEEDS & CHEMICALS LIMITED |
| 53 | ALPHA GENERAL ENTERPRISES LIMITED |
| 54 | VACKER COMPANY LIMITED |
| 55 | MED-OPTICS LIMITED |
| 56 | MECHTOOLS AND EQUIPMENT LIMITED |
| 57 | HOTEL PARADISE ON THE NILE |
| 58 | BIG CONCEPT ENTERPRISES LTD |
| 59 | KIBAO ENTERPRISES LIMITED |
| 60 | DIVERSITY CONSULT LTD |
| 61 | MARUTI OFFICE SUPPLIES LIMITED |
| 62 | SANTANA CONSTRUCTION UGANDA LIMITED |
| 63 | NTUNGAMO DAIRY FARMERS COOPERATIVE UNION LTD |
| 64 | RAMP ENTERPRISES LIMITED |
| 65 | GLOBO CHEMICALS U LIMITED |
| 66 | KARURI PHARMACEUTICAL LIMITED |
| 67 | ARCH TECHNO CRAFTS LIMITED |
| 68 | GULF AFRICA LIMITED |
| 69 | MUSHANGA SACCO LTD |
| 70 | CHALLENGER UGANDA LTD |
| 71 | KAKOBA MBARARA COOPERATIVE SAVINGS AND CREDIT SOCIETY LIMITED |
| 72 | TRIPLE-M HYGIENE PRODUCTS LIMITED |
| 73 | HALCONS LIMITED |
| 74 | SITES TRAVEL LIMITED |
| 75 | MAAD LIMITED |
| 76 | RECO INDUSTRIES LIMITED |
| 77 | PRESTIGE AUTO HOLDINGS LTD |
| 78 | AFRI-PADS UGANDA LTD |
| 79 | REASONANT CONTRACTORS LIMITED |
| 80 | UGANDA DRIVING STANDARD AGENCY |
| 81 | DIGIPRINT SYSTEMS UGANDA LTD |
| 82 | KWIK COMPUTING LTD |
| 83 | ALVIMO GENERAL INVESTMENTS LIMITED |
| 84 | Y-SAVE MULTIPURPOSE COOPERATIVE SOCIETY LIMITED |
| 85 | MALAYSIA FURNISHING CENTER LIMITED |
| 86 | MASTER POWERS SYSTEMS (U) LIMITED |
| 87 | STEADFIN UGANDA SACCO LTD |
| 88 | EMERALD PRINTS LIMITED |
| 89 | GLOBE PROPERTY MANAGEMENT SERVICES |
| 90 | SILLAH LIMITED |
| 91 | WSS SERVICE (U) LIMITED |
| 92 | DUBAI SHOPPING CENTRE LIMITED |
| 93 | EAGLE AIR LIMITED |
| 94 | DITA LIMITED |
| 95 | M-NACK CATERING SERVICES LTD |
| 96 | VIJAY ENTERPRISES LIMITED |
| 97 | ENDEAVOUR AFRICA (U) LIMITED |
| 98 | EBO SAVINGS AND CREDIT COOPERATIVE SOCIETY LIMITED |
| 99 | SHIV INTERNATIONAL LIMITED |
| 100 | NILE HOTEL JINJA LIMITED |
| RANK | COMPANY |
|---|---|
| 1 | SUNPOWER SUSTAINABLE ENERGY LTD |
| 2 | DIGIT VEHICLE TRACKING LTD |
| 3 | DIVERSITY CONSULT LIMITED |
| 4 | ZEBRA ENGINEERING WORKS LIMITED |
| 5 | EMALL UGANDA LIMITED |
| 6 | PALM CONSTRUCTION LIMITED |
| 7 | AKVO INTERNATIONAL LIMITED |
| 8 | NILE ESTABLISHMENT LIMITED |
| 9 | OASIS 24 SEVEN LIMITED |
| 10 | ECO GROUP LIMITED |
| 11 | BIRYA UNITED AGENCIES LIMITED |
| 12 | ACTION CONSTRUCTION COMPANY LIMITED |
| 13 | STEADFIN UGANDA SACCO LTD |
| 14 | ENTRY VIEW GUEST HOUSE & GENERAL SUPPLIES LIMITED |
| 15 | AWICO ENGINEERING COMPANY LIMITED |
| 16 | DATALINE GRAPHICS LIMITED |
| 17 | OXFORD INN LIMITED |
| 18 | PINNACLE SECURITY LIMITED |
| 19 | EXPRESS LOGISTICS GROUP LIMITED |
| 20 | SEGKEN SERVICES LIMITED |
| 21 | EFFICIENCIE LIMITED |
| 22 | VENDOR CAPITAL FINANCE LIMITED |
| 23 | THE MOTORCENTER EAST AFRICA LIMITED |
| 24 | WEB INFO - NET LIMITED |
| 25 | SSG GRANITES LIMITED |
| 26 | BUSINESS CENTER LIMITED |
| 27 | SOLAR TODAY UGANDA LIMITED |
| 28 | SHAW HOLDING LIMITED |
| 29 | JSG CONSTRUCTION COMPANY LIMITED |
| 30 | SECURITY KING LIMITED |
| 31 | ACCESS IT LIMITED |
| 32 | CAPITAL TECHNICAL & CONSTRUCTION SERVICES LIMITED |
| 33 | ATLAS CARGO SYSTEMS LTD |
| 34 | SAVANA SEEDS LIMITED |
| 35 | WHITE CASTLE LIMITED |
| 36 | KAYEBE SAUCE PACKERS LTD |
| 37 | CHILDREN'S MEDICAL CENTER |
| 38 | WSS SERVICES (U) LIMITED |
| 39 | NOBEL SYNTHETICS LIMITED |
| 40 | EXPLORER DUBAI LIMITED |
| 41 | SITES TRAVEL LIMITED |
| 42 | AKELLO HOTEL LIMITED |
| 43 | TRIPLE M HYGIENE PRODUCTS LIMITED |
| 44 | FENON ENTERTAINMENT LIMITED |
| 45 | GLOBO CHEMICALS (U) LIMITED |
| 46 | CEPHAS INN LIMITED |
| 47 | MECHTOOLS AND EQUIPMENT LTD |
| 48 | AMBRECO HOLDINGS LTD |
| 49 | SILLAH TENT LIMITED |
| 50 | CHALLENGER UGANDA LIMITED |
| 51 | ASA MICROFINANCE (UGANDA) LTD |
| 52 | KARURI PHARMACUTICALS LTD |
| 53 | GURU NANAK OIL MILLS (U) LIMITED |
| 54 | KWIK COMPUTING LIMITED |
| 55 | MED-OPTICS LIMITED |
| 56 | AFRIPADS (U) LIMITED |
| 57 | MUSHANGA SACCO LTD |
| 58 | REAL CONCEPTS LTD |
| 59 | ALPHA GENERAL ENTERPRISES UGANDA LIMITED |
| 60 | SALADIN MEDIA ADVERTISING LIMITED |
| 61 | MT ELGON HOTEL & SPA LTD |
| 62 | A & M EXECUTIVE CLEANING SERVICES COMPANY LIMITED |
| 63 | ALVIMO GENERAL INVESTMENTS LIMITED |
| 64 | CHEMLAB (U) LIMITED |
| 65 | RAMP ENTERPRISES LIMITED |
| 66 | ARCH TECHNO CRAFTS LIMITED |
| 67 | MALAYSIA FURNISHING CENTER LIMTED |
| 68 | NYAKATONZI CO-OPERATIVE UNION |
| 69 | WANA ENERGY SOLUTIONS (U) LTD |
| 70 | HALCONS LIMITED |
| 71 | MUTTICO TECHNICAL SERVICES LIMITED |
| 72 | NINA INTERIORS LIMITED |
| 73 | REASONANT CONTRACTORS LTD |
| 74 | ENTERPRISE SUPPORT & COMMUNITY DEVELOPMENT TRUST (ENCOT) |
| 75 | PAULINE HOTELS LTD |
| 76 | GBK DIARY PRODUCTS (U) LTD |
| 77 | BANYANKOLE KWETERANA CO-OPERATIVE SOCIETY LTD |
| 78 | JASSANI FOOD INDUSTRIES LTD |
| 79 | KONSERVE ADVISORY SERVICES LIMITED |
| 80 | UGANDA DRIVING STANDARD AGENCY |
| 81 | GEOTECH SOLUTIONS UGANDA LIMITED |
| 82 | KINKIZI DEVELOPMENT COMPANY LIMITED |
| 83 | KIGEZI HIGHLAND TEA LTD |
| 84 | EAGLE AIR LIMITED |
| 85 | PRESTIGE AUTO HOLDINGS LIMITED |
| 86 | CAPITAL ONE GROUP |
| 87 | MTA COMPUTERS LIMTED |
| 88 | WHITE HORSE INN |
| 89 | MARUTI OFFICE SUPPLIERS LTD |
| 90 | RIDAR HOTEL LIMITED |
| 91 | NTUNGAMO DAIRY FARMER COOPERATIVE UNION |
| 92 | TROPICAL HIGH SCHOOL |
| 93 | GULF AFRICA LIMITED |
| 94 | NASECO 1986 LTD |
| 95 | ENDEAVOUR AFRICA (U) LTD |
| 96 | ELITE COMPUTERS (U) LTD |
| 97 | DUBAI SHOPPING CENTER LTD |
| 98 | PEARL SEEDS LIMITED |
| 99 | DAY TODAY UGANDA LIMITED |
| 100 | M-NACK CATERING LIMITED |
| RANK | COMPANY |
|---|---|
| 1 | A&M EXECUTIVE CLEANING SERVICES |
| 2 | ACCESS IT LIMITED |
| 3 | ACTION CONSTRUCTION COMPANY LIMITED |
| 4 | AFRI PADS UGANDA LIMITED |
| 5 | AGRISCOPE AFRICA LIMITED |
| 6 | ALPHA GENERAL ENTERPRISES |
| 7 | AMBRECO HOLDINGS LTD |
| 8 | ASA MICROFINANCE U LTD |
| 9 | ATLAS CARGO SYSTEMS LTD |
| 10 | AWICO ENGINEERING COMPANY |
| 11 | AYEMBOS ENTERPRISES LIMITED |
| 12 | BABCON UGANDA LIMITED |
| 13 | BANYANKOLE KWETERENA CO-OPERATIVE UNION LTD |
| 14 | BEE NATURAL UGANDA LTD |
| 15 | BIRYA UNITED AGENCIES LTD |
| 16 | BLU CRUISE LIMITED |
| 17 | BUNYONYI OVERLAND RESORT |
| 18 | BUSINESS CENTRE LTD |
| 19 | CHILDREN MEDICAL CENTRE |
| 20 | DAG & BRAGAN LIMITED |
| 21 | DATALINE GRAPHICS LIMITED |
| 22 | DITA LIMITED |
| 23 | DOCUWIDE (U) LTD |
| 24 | EAST AFRICAN BASIC FOODS LTD |
| 25 | EFFICIENCIE LIMITED |
| 26 | ENCOT MICROFINANCE LTD |
| 27 | ENMARG GROUP INC LIMITED |
| 28 | ENTRY VIEW GUEST HOUSE AND GENERAL SUPPLIES |
| 29 | ERIMU COPANYLIMITED |
| 30 | EXPRESS LOGISTICS GROUP LIMITED |
| 31 | FENON ENTERTAINMENT LTD |
| 32 | FIRE AND SAFETY APPLIANCES LIMITED |
| 33 | FORWARD ARTS DESIGNERS LTD |
| 34 | FRIENDS CONSULT LTD |
| 35 | GEOTECH SOLUTIONS U LIMITED |
| 36 | GRAND CONSTRUCTION COMPANY |
| 37 | GREEN LABEL SERVICES LIMITED |
| 38 | GURU NANAK OIL MILLS U LTD |
| 39 | HALAI HOLDINGS LIMITED |
| 40 | HALCONS LIMITED |
| 41 | INFINITY COMPUTERS AND COMMUNICATION |
| 42 | JSG CONSTRUCTION LTD |
| 43 | KARURI PHARAMACUTICALS LTD |
| 44 | KATON MANUFACTURES LIMITED |
| 45 | KENJOY ENTERPRISES LIMITED |
| 46 | KWIK COMPUTING LIMITED |
| 47 | LITHOCRAFT INVESTMENTS LTD |
| 48 | MACDOUGH FOODS U LIMITED |
| 49 | MADA HOLDINGS LIMITED |
| 50 | MADRACHI COMPANY LIMITED |
| 51 | MALAYSIA FURNISHING LTD |
| 52 | MARMA TECHINCAL SERVICES |
| 53 | MARUTI OFFICE SUPPLIES LTD |
| 54 | MICROHAEM SCIENTIFICS AND MEDICAL SUPPLIES LIMITED |
| 55 | M-NACK CATERING SERVICES |
| 56 | MS CITYSIDE INVESTMENTS |
| 57 | MTA COMPUTERS LIMITED |
| 58 | MUSHANGA SACCO LIMITED |
| 59 | MUTTICO TECHNCAL SERVICES LTD |
| 60 | NILE ESTABLISHMENT LIMITED |
| 61 | NINA INTERIORS |
| 62 | NYAKS & LENNYS ENTERPRISE LIMITED |
| 63 | OTOLOMOI INVESTMENTS LIMITED |
| 64 | OUTSPAN ENTERPRISES LTD |
| 65 | PALM CONSTRUCTION COMPANY |
| 66 | PAULINE HOTELS LIMTED |
| 67 | PINNACLE SECURITY LIMITED |
| 68 | PRESTIDGE AUTO HOLDINGS LTD |
| 69 | RAMP ENTERPRISES LIMITED |
| 70 | REAL CONCEPTS |
| 71 | RHINO ENGINEERING WORKS LIMITED |
| 72 | RIDAR HOTEL LIMITED |
| 73 | ROOFKLIN SERVICES LTD |
| 74 | SALADIN MEDIA ADVERTISING LIMITED |
| 75 | SEGKEN SERVICES LIMITED |
| 76 | SELECTIVE INVESTMENTS LIMITED |
| 77 | SHAW HOLDINGS LIMITED |
| 78 | SILLAH LIMITED |
| 79 | SITES TRAVEL LIMITED |
| 80 | SSG GRANITES LIMITED |
| 81 | ST CATHERINE HOSPITAL |
| 82 | ST LIRA HOTEL LIMITED |
| 83 | STEADFIN UG SACCO LTD |
| 84 | TECHNOLOGY CONSULT |
| 85 | THE INNOVATION VILLAGE KAMPALA |
| 86 | THE MOTOR CENTER EAST AFRICA LTD |
| 87 | TM FOODLAND U LIMITED |
| 88 | TOPCON BULIBERS LIMITED |
| 89 | TRIGGER ENTERPRISES LTD |
| 90 | TROPICAL HIGH SCHOOL |
| 91 | TULSI ENTERPRISES LIMITED |
| 92 | UBK DEVELOPMENTS LTD |
| 93 | UGANDA FISHNET MANUFACTURERS LTD |
| 94 | VOICE OF KIGEZI 89.5 (U) LIMITED |
| 95 | WALUSIMBIS MOTOR GARAGE |
| 96 | WEB INFO-NET LIMITED |
| 97 | WION MOTORS LIMITED |
| 98 | WSS SERVICES U LTD |
| 99 | Y-SAVE MULTIPURPOSE |
| 100 | ZEBRA ENGINEERING WORKS |
| RANK | COMPANY |
|---|---|
| 1 | A&M EXECUTIVE CLEANING SERVICES CO LTD |
| 2 | ABLE HOLDINGS LTD |
| 3 | ACCESS IT LIMITED |
| 4 | ACTION CONSTRUCTION COMPANY LTD |
| 5 | AFRIPADS (U) LIMITED |
| 6 | AGRINET UGANDA LIMITED |
| 7 | AGRO DYNAMICS LTD |
| 8 | AKELLO HOTEL LIMITED |
| 9 | AMBRECO HOLDINGS LIMITED |
| 10 | ASA SACCO & MICRO FINANCE LTD |
| 11 | AWICO ENGINEERING COMPANY LIMITED |
| 12 | BANYANKOLE KWETERENA CO-OPERATIVE UNION LTD |
| 13 | BEAUTIFUL ENGINEERING LTD |
| 14 | BEE NATURAL UGANDA LTD |
| 15 | BIRYA UNITED AGENCIES LTD |
| 16 | BLU-CRUISE LIMITED |
| 17 | BUNYONYI OVERLAND RESORT LTD |
| 18 | BUSIA PHARMACY LIMITED |
| 19 | BUSINESS CENTER LIMITED |
| 20 | CAPITAL TECHNICAL & CONSTRUCTION CO. LTD |
| 21 | DATA - GRID AFRICA CENTER LTD |
| 22 | DATALINE GRAPHICS LIMITED |
| 23 | DIVERSITY CONSULT LTD |
| 24 | DOCUWIDE UGANDA LIMITED |
| 25 | DUAL INFO SOULTIONS LIMITED |
| 26 | EFFICIENCIE (PTY) LIMITED |
| 27 | ENMARG GROUP INC LIMITED |
