2022
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2022
Rank | Company | Category |
---|---|---|
1 | Norda Industries Limited | Overall category winner |
2 | Pathcare Kenya Limited | Overall category winner |
3 | Visaro Construction Company Limited | Overall category winner |
4 | Dana Enterprises Limited | Overall category winner |
5 | Kiri Consult Limited | Overall category winner |
6 | Dignity Traders Limited | Overall category winner |
7 | East African Business Company Limited | Overall category winner |
8 | United (EA) Warehouses Limited | Overall category winner |
9 | Professional Digital Systems Limited | Overall category winner |
10 | Kaeser Compressors Limited | Overall category winner |
Corporate Social Responsibility/ Philanthropy Category | ||
1 | Prafulchandra & Brothers Limited | Corporate Social Responsibility/ Philanthropy Category |
2 | Plast Packaging Insusties Limited | Corporate Social Responsibility/ Philanthropy Category |
3 | Palmhouse Dairies Limited | Corporate Social Responsibility/ Philanthropy Category |
4 | Enwealth Financial Services Limited | Corporate Social Responsibility/ Philanthropy Category |
5 | Asa International Kenya Limited | Corporate Social Responsibility/ Philanthropy Category |
6 | Parshva Limited | Corporate Social Responsibility/ Philanthropy Category |
7 | Lean Energy Solutions Limited | Corporate Social Responsibility/ Philanthropy Category |
8 | Farmparts Limited | Corporate Social Responsibility/ Philanthropy Category |
9 | Space And Style Limited | Corporate Social Responsibility/ Philanthropy Category |
10 | Username Investment Limited | Corporate Social Responsibility/ Philanthropy Category |
Diversity, Equity and Inclusion Category | ||
1 | Lupat Cleaning Services Limited | Diversity, Equity and Inclusion Category |
2 | Office Dynamics | Diversity, Equity and Inclusion Category |
3 | Dignity Traders Limited | Diversity, Equity and Inclusion Category |
4 | Lean Energy Solutions Limited | Diversity, Equity and Inclusion Category |
5 | Enwealth Financial Services Limited | Diversity, Equity and Inclusion Category |
6 | Izmir Enterprises Limited | Diversity, Equity and Inclusion Category |
7 | The Scott Travel Group Limited | Diversity, Equity and Inclusion Category |
8 | Gurbaksh Singh Kenya Limited | Diversity, Equity and Inclusion Category |
9 | Norda Industries Limited | Diversity, Equity and Inclusion Category |
10 | Clique Limited | Diversity, Equity and Inclusion Category |
Digital Transformation Category | ||
1 | Professional Digital Systems Limited | Digital Transformation Category |
2 | Bean Interactive Limited | Digital Transformation Category |
3 | Username Investment Limited | Digital Transformation Category |
4 | Seidor Kenya Limited | Digital Transformation Category |
5 | Impax Business Solutions Limited | Digital Transformation Category |
6 | Sahihi Interior Builders | Digital Transformation Category |
7 | Simba Technology Limited | Digital Transformation Category |
8 | Polucon Services Kenya Limited | Digital Transformation Category |
9 | Africa Digital Media Institute | Digital Transformation Category |
10 | Octagon Africa Financial Services Limited | Digital Transformation Category |
Family Business Category | ||
1 | HealthCare Direct (K) Limited | Family Business Category |
2 | Norda Industries Limited | Family Business Category |
3 | Amex Autoparts Limited | Family Business Category |
4 | City Walk Limited | Family Business Category |
5 | Visaro Construction Company Limited | Family Business Category |
6 | Dana Enterprises Limited | Family Business Category |
7 | Oil Seals And Bearings Centre Limited | Family Business Category |
8 | East African Business Company Limited | Family Business Category |
9 | Winnie’s Pure Health Products Limited | Family Business Category |
10 | Alpha Medical Manufacturers Limited | Family Business Category |
Health and Safety Category | ||
1 | Lupat Cleaning Services Limited | Health and Safety Category |
2 | United (E.A) Warehouses Limited | Health and Safety Category |
3 | Friendship Container Manufacturers Limited | Health and Safety Category |
4 | Kaeser Compressors Limited | Health and Safety Category |
5 | Imexolutions Limited | Health and Safety Category |
6 | Impax Business Solutions Limited | Health and Safety Category |
7 | Polucon Services Kenya Limited | Health and Safety Category |
8 | Elite Offset Limited | Health and Safety Category |
9 | Metco Limited | Health and Safety Category |
10 | Soilex Prosolve Limited | Health and Safety Category |
Innovation Category | ||
1 | Professional Digital Systems Limited | Innovation Category |
2 | Imexolutions Limited | Innovation Category |
3 | Shujaaz Inc Limited | Innovation Category |
4 | Melvin Marsh International Limited | Innovation Category |
5 | Kaeser Compressors Limited | Innovation Category |
6 | Bean Interactive Limited | Innovation Category |
7 | Metco Limited | Innovation Category |
8 | Farmparts Limited | Innovation Category |
9 | Impax Business Solutions Limited | Innovation Category |
10 | Polucon Services Kenya Limited | Innovation Category |
Sustainability Category | ||
1 | Africa Logistics Properties | Sustainability Category |
2 | Polucon Services Kenya Limited | Sustainability Category |
3 | Greenspoon Kenya | Sustainability Category |
4 | Space And Style Limited | Sustainability Category |
5 | Topchoice Limited | Sustainability Category |
6 | United (EA) Warehouses Limited | Sustainability Category |
7 | Farmparts Limited | Sustainability Category |
8 | Izmir Enterprises Limited | Sustainability Category |
9 | Imexolutions Limited | Sustainability Category |
10 | Africert Limited | Sustainability Category |
Woman CEO of the Year | ||
1 | Manisha Dave – HealthCare Direct (K) Limited | Woman CEO of the Year |
2 | DR KIRAN RADIA – Pathcare Kenya Limited | Woman CEO of the Year |
3 | Nancy Wangui Munderu – Travel Shore Africa Ltd | Woman CEO of the Year |
4 | JOYCE WANGUI KARIUKI -Dignity Traders Limited | Woman CEO of the Year |
5 | Tara Nyambura Gitau -Winnie’s Pure Health Products Limited | Woman CEO of the Year |
6 | SHRUTI BADIANI MASRANI- Alpha Medical Manufacturers Limited | Woman CEO of the Year |
7 | Raakhee Mital Dhrona – Skypex Limited | Woman CEO of the Year |
8 | Juliet Joanna Agg Manning – Green Spoon Kenya | Woman CEO of the Year |
9 | MEGHMALA SUNIL BHATT – Seidor Kenya | Woman CEO of the Year |
10 | MAMTA JATANIA – Simba Technology Limited | Woman CEO of the Year |
Young CEO of the Year | ||
1 | Devesh Manharbhai Patel – Amex Autoparts Limited | Young CEO of the Year |
2 | Nancy Wangui Munderu – Travel Shore Africa Ltd | Young CEO of the Year |
3 | Sadaam Abdulkader Suleiman – Dragonfly Limited | Young CEO of the Year |
4 | Tara Nyambura Gitau -Winnie’s Pure Health Products Limited | Young CEO of the Year |
5 | Rajesh Harji Arjan Kerai – Dignity Colleciton Limited | Young CEO of the Year |
6 | Raakhee Mital Dhrona – Skypex Limited | Young CEO of the Year |
7 | Rahul Bharat Parekh – Parshva Limited | Young CEO of the Year |
8 | Prashanth Srinivas – Pesabazaar Insurance Agency Limited | Young CEO of the Year |
9 | Bico Noriss Hamalah -Kobby Technologies Limited | Young CEO of the Year |
10 | Martin Karanja Kiarie – Bean Interactive Limited | Young CEO of the Year |
2019
RANK | COMPANY NAME |
---|---|
1 | TRUE BLAQ LIMTED |
2 | QUIPBANK TRUST LIMITED |
3 | RURAL DISTRIBUTORS ENTERPRISES LIMITED |
4 | ORANGE PHARMA LTD |
5 | PROFESSIONAL DIGITAL SYSTEMS LTD |
6 | ASA LTD |
7 | KURRENT TECHNOLOGIES LTD |
8 | DAKAWOU TRANSPORT LIMITED |
9 | SPIC AND SPAN CLEWANING SERVICES LTD |
10 | QUESTWORKS LTD |
11 | SHEFFIELD STEEL SYSTEMS LTD |
12 | BELLA SAFARIS LIMITED |
13 | ISOLUTIONS ASSOCIATES LTD |
14 | MYSPACE PROPERTIES LTD |
15 | MELVIN MARSH INTERNATIONAL LTD |
16 | VICTORIA COURTS TRADING LTD |
17 | ECO STEEL AFRICA LTD |
18 | GENERAL CARGO SERVICES LTD |
19 | IMEXOLUTIONS LTD |
20 | NORTHSTAR COOLING SYSTEM LTD |
21 | TROPICAL BRANDS LTD |
22 | MARIDADY MOTORS LTD |
23 | LACHLAN KENYA LTD |
24 | PROMO KINGS LTD |
25 | AUDIO VISUAL CONTROL SYSTEMS |
26 | ATLANCIS TECHNOLOGIES LTD |
27 | MC BUILDER LIMITED |
28 | BOOGERTMAN AND PARTNERS ARCHITECTS |
29 | RETAIL MANAGEMENT SOLUTIONS LTD |
30 | POLUCON SERVICES KENYA LTD |
31 | JEFF HAMILTON |
32 | FLOOR DÉCOR KENYA LTD |
33 | PARSHVA LTD |
34 | NOVA INDUSTRIES LTD |
35 | HOTEL WATERBUCK LTD |
36 | WARREN ENTERPRISES LIMITED |
37 | UNI INDUSTRIES EAST AFRICA LTD |
38 | WATERMAN DRILLING AFRICA LTD |
39 | NATIONWIDE ELECTRICAL INDUSTRIES LTD |
40 | FLEXOWORLD LTD |
41 | FINCREDIT |
42 | FAYAZ BAKERS LTD |
43 | WELL TOLD STORY LTD |
44 | DALCO KENYA ( DHARAMSHI LAKHAMSHI & CO. LTD |
45 | RWORLD ENTERPRISES LTD |
46 | FARMERS FRESH FEEDS LTD |
47 | VALLEY HOSPITAL LIMITED |
48 | WEB TRIBE LTD/JAMBO PAY |
49 | CITY WALK LTD |
50 | THE ARTS GROUP LTD |
51 | MACHINES TECHNOLOGIES LTD |
52 | POWER GOVERNORS |
53 | ENWEALTH FINANCIAL SERVICES LTD |
54 | HI-TECH INKS AND COATING LTD |
55 | AFRICERT LIMITED |
56 | HAJAR SERVICES LTD |
57 | SKYPEX SUPPLIERS LTD |
58 | DANA ENT LTD |
59 | LEAN ENERGY SOLUTIONS LIMITED |
60 | THE SCOTT TRAVEL GROUP LTD |
61 | MUTINDWA ENTERPRISES LTD |
62 | REAL AUTO SPARES LTD |
63 | BLUEKEY SEIDOR KENYA LTD |
64 | ELITE TOOLS |
65 | SOILEX PROSOLVE LIMITED |
66 | ZIMELE ASSET MANAGEMENT CO LTD |
67 | NORDA INDUSTRIES LTD |
68 | TDF GROUP LTD |
69 | MORISON ENGINEERING LTD |
70 | SIMBA TECHNOLOGY LTD |
71 | GOODMAN AGENCIES LTD |
72 | TRAVELCARE LIMITED |
73 | EXECUTIVE HEALTHCARE SOLUTIONS |
74 | VARSANI BREAKLININGS LTD |
75 | OCTAGON PENSION SERVICES LIMITED |
76 | RSA KENYA LTD |
77 | ALLWIN PACKAGING INTERNATIONAL LTD |
78 | SMART BRANDS LTD |
79 | GLORY CAB HIRE TOURS & SAFARIS MOMBASA LTD |
80 | EAST AFRICAN BUSINESS COMPANY LTD |
81 | EXPRESS COMPANY LTD |
82 | DE RUITER EAST AFRICA |
83 | MIC GLOBAL RISKS LTD |
84 | A ONE TRADING KENYA LTD |
85 | SPECIALISED ALUMINIUM RENOVATORS LTD |
86 | SOLLATEK ELECTRONICS LTD |
87 | ENKAVILLA PROPERTIES LTD |
88 | KENBRO INDUSTRIES LIMITED |
89 | NATIONWIDE POWER SYSTEMS LTD |
90 | VALENTINE CAKE HOUSE LTD |
91 | COAST FARMCARE AGROVET LTD |
92 | APOLLO TOURS AND TRAVEL LTD |
93 | BAGDA’S AUTOSPARES LTD |
94 | OFFICE DYNAMICS LIMITED |
95 | SPACE AND STYLE LTD |
96 | AMIKEN LTD |
97 | NEELCON CONSTRUCTION SERVICES LTD |
98 | FARMPARTS LIMITED |
99 | FAHA GRAPHICS ENTERPRISES LTD |
100 | KISIMA ELECTRO MECHANICS LTD |
2018
RANK | COMPANY NAME |
---|---|
1 | GENERAL CARGO SERVICES LTD |
2 | VIVO ACTIVE WEAR |
3 | DIAMOND PROPERTY MERCHANTS LTD |
4 | MANDHIR CONSTRUCTION LTD |
5 | TRUEBLAQ LIMITED |
6 | NYWELE CREATIVES |
7 | SYNER MEDICA (KENYA) LTD |
8 | ORANGE PHARMA LTD |
9 | QUESTWORKS LIMITED |
10 | HAJI MOTORS LTD |
11 | SOFTWARE TECHNOLOGIES LIMITED |
12 | FLOOR DÉCOR KENYA LTD |
13 | GRACEFUL RESTAURANT |
14 | FAYAZ BAKERS LIMITED |
15 | NATIONWIDE ELECTRICAL INDUSTRIES LTD |
16 | BABS SECURITY SERVICES LTD |
17 | RURAL DISTRIBUTORS LIMITED |
18 | EXECUTIVE HEALTHCARE SOLUTION LIMITED |
19 | ECO STEEL AFRICA LIMITED |
20 | I SPY AFRICA LIMITED |
21 | USERNAME INVESTMENT LIMITED |
22 | RSA KENYA LIMITED |
23 | BLUEKEY SEIDOR (K) LTD |
24 | VICTORIA COURTS TRADING LIMITED |
25 | POLYPHASE SYSTEMS LIMITED |
26 | BELLA SAFARIS LIMITED |
27 | EXON INVESTMENTS LIMITED |
28 | OCTAGON PENSION SERVICES LTD |
29 | PRAFULCHANDRA & BROTHERS LTD |
30 | ISOLUTIONS ASSOCIATES LTD |
31 | DESIGN PARTNERSHIP LIMITED |
32 | MACHINES TECHNOLOGIES (2006) LIMITED |
33 | POLUCON SERVICES (K) LIMITED |
34 | PATHCARE KENYA LIMITED |
35 | HOTEL WATERBUCK LTD |
36 | BILASHAKA FLOWERS LIMITED |
37 | NATURAL WORLD KENYA SAFARIS LTD |
38 | RUP PHARM LTD |
39 | CHEQUERED FLAG LTD |
40 | UNIQUE OFFERS LIMITED |
41 | MYSPACE PROPERTIES (KENYA) LIMITED |
42 | KOMAL CONSTRUCTION CO. LIMITED |
43 | METCO LIMITED |
44 | UFANISI FREIGHTERS (K) LTD |
45 | ELITE OFFSET LIMITED |
46 | GOODMAN AGENCY LIMITED |
47 | MOJO PRODUCTIONS LIMITED |
48 | YOGI CORP (EA) LTD |
49 | NOVEL TECHNOLOGIES E.A. LTD |
50 | NORTH STAR COOLING SYSTEM LTD |
51 | PREMIER INDUSTRIES LTD |
52 | ELIDA TOURS & SAFARIS LTD |
53 | UNITED (EA) WAREHOUSES LIMITED |
54 | RILEY FALCON SECURITY SERVICES LTD |
55 | THE SCOTT TRAVEL GROUP LIMITED |
56 | PARSHVA LTD |
57 | NOVA INDUSTRIES LIMITED |
58 | ZIMELE ASSET MANAGEMENT |
59 | TANDU ALARMS SYSTEMS LTD |
60 | ECONOMIC INDUSTRIES LTD |
61 | THE MAKINI SCHOOL LIMITED |
62 | SIMBA TECHNOLOGY LTD |
63 | TIKOO A CO. LTD |
64 | MIC GLOBAL RISKS INSURANCE BROKERS LTD |
65 | SUPER-BROOM SERVICES LIMITED |
66 | EXPRESS COMPANY LTD |
67 | REAL AUTO SPARES LTD |
68 | MAGNUM ENGINEERING & GENERAL LTD |
69 | VALLEY HOSPITAL LTD |
70 | PALMHOUSE DAIRIES LTD |
71 | JAMII AUTOCARE |
72 | TDF GROUP LIMITED |
73 | R WORLD ENTERPRISE LTD |
74 | POWER GOVERNORS LIMITED |
75 | SIDEWAYS TOURS & CAR HIRE |
76 | DE RUITER EAST AFRICA LTD |
77 | BAGDA’S AUTO SPARE LTD |
78 | BELVA DIGITAL LIMITED |
79 | BIMAS KENYA LIMITED |
80 | VARSANI BRAKELININGS LTD |
81 | KAESER COMPRESSORS LTD |
82 | DIGITAL CITY LTD |
83 | COAST FARMCARE AGROVET LTD |
84 | AGOMA GROUP LIMITED |
85 | OFFICE DYNAMICS LIMITED |
86 | CITROLAM CONTRACTORS LIMITED |
87 | MASTER FABRICATORS LTD |
88 | TRAVEL CARE LIMITED |
89 | CLASSIC MOULDINGS LTD |
90 | FARMAL GENERAL MERCHANTS LTD |
91 | INDEX MODERN LIVING |
92 | EUROCON TILES PRODUCTS LTD |
93 | NEWLINE LIMITED |
94 | LEKHA TRADING COMPANY LTD |
95 | IDEAL MANUFACTURING COMPANY LIMITED |
96 | MAROO POLYMERS LTD |
97 | EAST AFRICA TEA TRADE ASSOCIATION |
98 | COASTAL IMAGE TECHNOLOGIES LIMITED |
99 | COMPUTER PRIDE LIMITED |
100 | VISCAR INDUSTRIAL CAPACITY LIMITED |
2017
RANK | COMPANY NAME |
---|---|
1 | NAPRO INDUSTRIES LTD |
2 | POLYGON LOGISTICS LTD |
3 | NORTH STAR COOLING SYSTEMS LTD |
4 | RAVENZO TRADING LTD |
5 | CARE CHEMISTS |
6 | ISOLUTIONS ASSOCIATES LTD |
7 | VALLEY HOSPITAL LIMITED |
8 | SOLOH WORLDWIDE INTER-ENTERPRISES LIMITED |
9 | SUPER BROOM SERVICES LTD |
10 | WELL TOLD STORY LIMITED |
11 | NOVEL TECHNOLOGIES EA LTD |
12 | MELVIN MARSH INTERNATIONAL LTD |
13 | POLUCON SERVICES (K) LTD |
14 | SPECICOM TECHNOLOGIES LTD |
15 | MANIX LTD |
16 | SOFTWARE TECHNOLOGIES |
17 | VINEP FORWARDERS LIMITED |
18 | PRAFULCHANDRA & BROTHERS LTD |
19 | AMEX AUTO & INDUSTRIES LTD |
20 | SHEFFIELD STEEL SYSTEMS LIMITED |
21 | VIVEK INVESTMENTS LTD |
22 | BLUEKEY SEIDOR (K) LTD |
23 | SKYPEX SUPPLIES LTD |
24 | PATHCARE KENYA LIMITED |
25 | ORANGE PHARMA LIMITED |
26 | PINNACLE KENYA TRAVEL LTD |
27 | SUPERIOR HOMES (K) LIMITED |
28 | FURNITURERAMA LIMITED |
29 | BAGDA’S AUTO SPARES LTD |
30 | NAIROBI ENTERPRISES LTD |
31 | EXPRESS COMPANY LIMITED |
32 | GINA DIN CORPORATE COMMUNICATION |
33 | ZAVERCHAND PUNJA LTD |
34 | PATMAT BOOKSHOP LTD |
35 | EXECUTIVE HEALTHCARE SOLUTIONS LTD |
36 | ELITE TOOLS LTD |
37 | BIMAS KENYA LTD |
38 | MANDHIR CONSTRUCTION LIMITED |
39 | HOTEL WATERBUCK LIMITED |
40 | GENERAL AUTOMOBILE CORP |
41 | ECONOMIC INDUSTRIES LTD |
42 | WATERMAN DRILLING AFRICA LTD |
43 | NDUGU TRANSPORT CO LTD |
44 | FAYAZ BAKERS LIMITED |
45 | MPPS 1998 LTD |
46 | TRIDENT PLUMBERS |
47 | RILEY PALUON SECURITY LTD |
48 | THIKA CLOTH MILLS LTD |
49 | MAROO POLYMERS LTD |
50 | MUKURWEINI WAKULIMA D LTD |
51 | TOTAL SOLUTIONS LTD |
52 | OIL SEALSANDBEARINGS CENTRE LTD |
53 | PALMHOUSE DAIRIES LTD |
54 | SENSATIONS LIMITED |
55 | THE MAKINI SCHOOL LTD |
56 | COMPUTER PRIDE LTD |
57 | GENERAL CARGO SERVICES LTD |
58 | VARSANI BRAKELININGS LTD |
59 | TYPOTECH IMAGING SYSTEMS LTD |
60 | KENYA BUS SERVICES MGT |
61 | PHILAFE ENGINEERING LTD |
62 | MIC GLOBAL RISKS INSURANCE BROKERS LTD |
63 | SYNERGY GASES (K) LTD |
64 | MACHINES TECHNOLOGIES LTD |
65 | ORBIT ENGINEERING LTD |
66 | ZEN GARDEN LIMITED |
67 | NORDA INDUSTRIES LIMITED |
68 | ASTRAL INDUSTRIES |
69 | LOTA AUTOMOBILES LTD |
70 | WARREN ENTERPRISES LTD |
71 | XTREME ADVENURES LTD |
72 | IDEAL MANUFACTURING CO. LTD |
73 | CANON ALUMINIUM FABRICATORS LTD |
74 | MASTER FABRICATORS LTD |
75 | SPECIALIZED ALUMINIUM RENOVATORS LTD |
76 | HYDRO WATER WELL K LTD |
77 | ROY TRANSMOTORS LTD |
78 | RONGAI WORKSHOP & TTRANSPORT LTD |
79 | HIPORA BUSINESS SOLUTIONS |
80 | NATIONWIDE ELECTRICAL INDUSTRIES LTD |
81 | ALLWIN PACKAGING INTL LIMITED |
82 | KOMAL CONSTRUCTION CO LTD |
83 | IMPAX BUSINESS SOLUTIONS |
84 | SYNERMEDICA (KENYA) LIMITED |
85 | SYNERMED PHARMACEUTICALS (K) LTD |
86 | UNEEK FREIGHT SERVICES LTD |
87 | SOLLATEK ELECTRONICS (K) LTD |
88 | AVTECH SYSTEM LTD |
89 | KISIMA DRILLING E.A LTD |
90 | SPECIALISED HARDWARES |
91 | SMART BRANDS LIMITED |
92 | CLASSIC MOULDINGS LTD |
93 | FARMPARTS LIMITED |
94 | EDUCATE YOURSELF LIMITED |
95 | EMMERDALE LIMITED |
96 | RIFT VALLEY MACHINERY SERVICES |
97 | HAJAR SERVICES LIMITED |
98 | ADVANTA AFRICA LIMITED |
99 | E MOMENTUM INTERACTIVE |
100 | UNITED ENGINEERING SUPPLIES LTD |
2016
RANK | COMPANY NAME |
---|---|
1 | DIAMOND PROPERTY MERCHANTS |
2 | IZMIR ENTERPRISES |
3 | SOLOH WORLDWIDE INTERENTERPRISES |
4 | ADVANTA AFRICA |
5 | HIPORA BUSINESS SOLUTIONS |
6 | GENERAL CARGO SERVICES |
7 | KOMAL CONSTRUCTION COMPANY |
8 | ALLWIN AGENCIES |
9 | TANGAZOLETU |
10 | NORTH STAR COOLING SYSTEMS |
11 | AFRICA PRACTICE |
12 | POLYGON LOGISTICS |
13 | MANIX |
14 | CARE CHEMISTS |
15 | WELL TOLD STORY |
16 | COMPULYNX |
17 | AAR CREDIT SERVICES |
18 | COASTAL IMAGE TECHNOLOGIES |
19 | SHEFFIELD STEEL SYSTEMS |
20 | AVTECH SYSTEMS |
21 | POLUCON SERVICES |
22 | MACHINES TECHNOLOGIES |
23 | ORANGE PHARMA |
24 | PINDORIA HOLDINGS |
25 | COMPUTER PRIDE |
26 | EDN GEORGE EAST AFRICA |
27 | VALLEY HOSPITAL |
28 | MANDHIR CONSTRUCTION |
29 | PATMAT BOOKSHOP |
30 | SOFTWARE TECHNOLOGIES |
31 | TRIDENT PLUMBERS |
32 | SUPERIOR HOMES KENYA |
33 | PATHCARE KENYA |
34 | AMEX AUTO AND INDUSTRIAL HARDWARE |
35 | RUSHAB PETROLEUM |
36 | PHAT! MUSIC AND ENTERTAINMENT |
37 | NATIONWIDE ELECTRICAL INDUSTRIES |
38 | UNIQUE OFFERS |
39 | PRAFULCHANDRA AND BROTHERS |
40 | SPECICOM TECHNOLOGIES |
41 | KISIMA DRILLING EAST AFRICA |
42 | EXECUTIVE HEALTHCARE SOLUTIONS |
43 | LOGISTICS SOLUTIONS |
44 | ALPHA FINE FOODS |
45 | CLASSIC MOULDINGS |
46 | LOGISTICS LINK |
47 | WATERMAN DRILLING AFRICA |
48 | SPECIALISED ALUMINIUM RENOVATORS |
49 | CHESTER INSURANCE BROKERS |
50 | KANDIA FRESH PRODUCE SUPPLIERS |
51 | SIGMA SUPPLIES |
52 | KENYA BUS SERVICES MANAGEMENT |
53 | EMMERDALE |
54 | MIC GLOBAL RISKS INSURANCE BROKERS |
55 | TOTAL SOLUTIONS |
56 | BLUEKEY SOFTWARE SOLUTIONS |
57 | MURANGA FORWARDERS |
58 | IMPAX BUSINESS SOLUTIONS |
59 | WARREN CONCRETE |
60 | SENSATIONS |
61 | KENBRO INDUSTRIES |
62 | POWERPOINT SYSTEMS |
63 | SMART BRANDS |
64 | EUROCON TILES PRODUCTS |
65 | UNEEK FREIGHT SERVICES |
66 | OFFICE DYNAMICS |
67 | JOGIAN INTERLINK |
68 | DATAGUARD DISTRIBUTORS |
69 | SUPERBROOM SERVICES |
70 | KENCONT LOGISTICS SERVICES |
71 | MILLBROOK GARMENT |
72 | PALMHOUSE DAIRIES |
73 | EDUCATE YOURSELF |
74 | ORBIT ENGINEERING |
75 | KISIMA ELECTRO MECHANICALS |
76 | RILEY FALCON SECURITY |
77 | BAGDA’S AUTO SPARES |
78 | VINEP FORWARDERS |
79 | ECONOMIC INDUSTRIES |
80 | FAYAZ BAKERS |
81 | SPENOMATIC KENYA |
82 | MAROO POLYMERS |
83 | NORDA INDUSTRIES |
84 | SKYPEX SUPPLIES |
85 | MASTER FABRICATORS |
86 | IRON ART |
87 | STATPRINT |
88 | IDEAL MANUFACTURING COMPANY |
89 | OIL SEALS AND BEARINGS CENTRE |
90 | VARSANI BRAKELININGS |
91 | SYNERGY GASES |
92 | RIFT VALLEY MACHINERY SERVICES |
93 | DE RUITER EAST AFRICA |
94 | NEWLINE OFFICE FURNITURE |
95 | R AND R PLASTICS |
96 | VIVEK INVESTMENTS |
97 | NDUGU TRANSPORT COMPANY |
98 | CIRCUIT BUSINESS SYSTEMS |
99 | THIKA CLOTH MILLS |
100 | HOTEL WATERBUCK |
2015
RANK | COMPANY NAME |
---|---|
1 | PHARMAKEN |
2 | PROFESSIONAL CLEANCARE |
3 | IZMIR ENTERPRISES |
4 | WARREN CONCRETE |
5 | BONFIRE ADVENTURES AND EVENTS |
6 | SUPERIOR HOMES KENYA |
7 | LEAN ENERGY SOLUTIONS |
8 | SUPERBROOM SERVICES |
9 | SOFTWARE TECHNOLOGIES |
10 | HIPORA BUSINESS SOLUTIONS |
11 | WELL TOLD STORY |
12 | AMEX AUTO AND INDUSTRIAL HARDWARE |
13 | DATAGUARD DISTRIBUTORS |
14 | WAUMINI INSURANCE BROKERS |
15 | PINNACLE TRAVEL AND SAFARIS |
16 | TROPIKAL BRANDS |
17 | RUSHAB PETROLEUM |
18 | ALLWIN AGENCIES |
19 | D AND G INSURANCE BROKERS |
20 | SHEFFIELD STEEL SYSTEMS |
21 | COAST INDUSTRIAL AND SAFETY SUPPLIES |
22 | NOVEL TECHNOLOGIES EAST AFRICA |
23 | POWERPOINT SYSTEMS |
24 | MACHINES TECHNOLOGIES |
25 | LOGISTICS SOLUTIONS |
26 | HAJAR SERVICES |
27 | SUPREME PHARMACY |
28 | NORTH STAR COOLING SYSTEMS |
29 | UNITED EAST AFRICA WAREHOUSES |
30 | JO WORLD AGENCIES |
31 | RAVENZO TRADING |
32 | GENERAL CARGO SERVICES |
33 | MPPS |
34 | KISIMA ELECTRO MECHANICALS |
35 | BTB INSURANCE BROKERS |
36 | SPECIALISED ALUMINIUM RENOVATORS |
37 | SPENOMATIC KENYA |
38 | BLUEKEY SOFTWARE SOLUTIONS |
39 | MANDHIR CONSTRUCTION |
40 | ASTRAL INDUSTRIES |
41 | EXON INVESTMENTS |
42 | EXPRESS COMPANY |
43 | RILLEY SERVICES |
44 | IMPAX BUSINESS SOLUTIONS |
45 | MIC GLOBAL RISKS INSURANCE BROKERS |
46 | PRAFULCHANDRA AND BROTHERS |
47 | ZEN GARDEN |
48 | ARK CONSTRUCTION |
49 | HOMESCOPE PROPERTIES |
50 | TRIDENT PLUMBERS |
51 | SOLLATEK ELECTRONICS |
52 | AIRTOUCH COOLING SYSTEMS |
53 | RILEY FALCON SECURITY |
54 | WOTECH KENYA |
55 | CIRCUIT BUSINESS SYSTEMS |
56 | SILVERBIRD TRAVEL PLUS |
57 | GENERAL AUTOMOBILE CORPORATION |
58 | HOSPITALITY SYSTEMS CONSULTANTS |
59 | TOTAL SOLUTIONS |
60 | NDUGU TRANSPORT COMPANY |
61 | NAPRO INDUSTRIES |
62 | DEVSONS INDUSTRIES |
